Apple iPhone 12 mini – Cấu hình cơ bản
Apple iPhone 12 mini – Thông số kỹ thuật chi tiết
Hiển thị | Công nghệ | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
---|---|---|
Kích thước | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
Độ phân giải | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
Bảo vệ | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
Thân máy | Kích thước | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
---|---|---|
Trong lượng | 135 g (4.76 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Bộ nhớ | Khe cắm thẻ nhớ | No |
---|---|---|
Bộ nhớ trong | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
Camera sau | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|---|
Nổi bật | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Phát hành | Giới thiệu | 2020, October 13 |
---|---|---|
Trạng thái | Available. Released 2020, November 13 |
Hệ thống | OS | iOS 14.1, upgradable to iOS 14.6 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Nổi bật | Cảm biến | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Pin | Công nghệ | Li-Ion 2227 mAh, không thể tháo rời |
---|---|---|
Sạc | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W | |
Stand-by | Lên đến 15 h (multimedia) | |
Music play | Lên đến 50 h |
Kết nối mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2176 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2399, A2400 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2398 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2176 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2398, A2399, A2400 | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Âm thanh | Loa ngoài | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Camera trước | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Nổi bật | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Tham khảo | Màu sắc | Black, White, Red, Green, Blue, Purple |
---|---|---|
Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Giá | $ 674.99 / € 670.97 / £ 589.00 / ₹ 58,999 |
Tests | Hiệu năng |
AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Hiển thị | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loa ngoài | -24.6 LUFS (Very good) | |
Pin life |
Endurance rating 69h | |