Google Pixel Fold – Cấu hình cơ bản
Google Pixel Fold – Thông số kỹ thuật chi tiết
Nền tảng | OS | Android 13 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Display | Công nghệ | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
---|---|---|
Kích thước | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) | |
Độ phân giải | 1840 x 2208 pixels (~378 ppi density) | |
Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 5.8 inches, 1080 x 2092 pixels, 17.4:9 ratio, 408 ppi 1200 nits (HBM), 1550 nits (peak) |
Camera chính | Triple | 48 MP, f/1.7, 25mm (wide), 1/2″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1″, 1.22µm, Dual Pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3″, 1.25µm |
---|---|---|
Nổi bật | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
Camera phụ | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Nổi bật | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Thân máy | Kích thước | Unfolded: 158.7 x 139.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
---|---|---|
Trong lượng | 283 g (9.98 oz) | |
Build | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant |
Bộ nhớ | Card slot | No |
---|---|---|
Bộ nhớ trong | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Pin | Công nghệ | Li-Po 4821 mAh, non-removable |
---|---|---|
Sạc | Wired, PD3.0 Wireless |
Misc | Colors | Porcelain, Obsidian |
---|---|---|
Models | G9FPL | |
Price | About 1900 EUR |
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | |
Tốc độ | HSPA, LTE-A (CA), 5G |
Ra mắt | Công bố | 2023, May 10 |
---|---|---|
Bán chính thức | Coming soon. Exp. release 2023, June |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Công nghệ-C 3.2, OTG |
Âm thanh | Loa ngoài | Hỗ trợ loa ngoài |
---|---|---|
3.5mm jack | No |
Nổi bật | Cảm biến | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |