Samsung Galaxy S20 Ultra 5G – Cấu hình cơ bản
Samsung Galaxy S20 Ultra 5G – Thông số kỹ thuật chi tiết
Hiển thị | Công nghệ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
---|---|---|
Kích thước | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | |
Độ phân giải | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | |
Bảo vệ | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Thân máy | Kích thước | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
---|---|---|
Trong lượng | 222 g (7.83 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Bộ nhớ | Khe cắm thẻ nhớ | microSDXC (uses shared SIM slot) |
---|---|---|
Bộ nhớ trong | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.0 |
Camera sau | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Nổi bật | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Phát hành | Giới thiệu | 2020, February 11 |
---|---|---|
Trạng thái | Available. Released 2020, March 06 |
Hệ thống | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Nổi bật | Cảm biến | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Pin | Công nghệ | Li-Ion 5000 mAh, không thể tháo rời |
---|---|---|
Sạc | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Kết nối mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – SM-G988B | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G988U | ||
5G bands | 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 – SM-G988B | |
2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G988U | ||
Tốc độ | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Âm thanh | Loa ngoài | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Camera trước | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
---|---|---|
Nổi bật | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Công nghệ-C 3.2, USB On-The-Go |
Tham khảo | Màu sắc | Cosmic Grey, Cosmic Black, Cloud White |
---|---|---|
Models | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W | |
SAR | 0.94 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.56 W/kg (body) | |
Giá | $ 799.50 / € 734.43 / £ 667.99 |
Tests | Hiệu năng |
AnTuTu: 415976 (v7), 514485 (v8) GeekBench: 12191 (v4.4), 2697 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Hiển thị | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loa ngoài | -23.2 LUFS (Very good) | |
Pin life |
Endurance rating 87h | |