Samsung Galaxy S23 FE – Cấu hình cơ bản
Samsung Galaxy S23 FE – Thông số kỹ thuật chi tiết
Nền tảng | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA | |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA | |
GPU | Xclipse 920 – International Adreno 730 – USA |
Display | Công nghệ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Kích thước | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
Độ phân giải | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Công nghệ bảo vệ | Corning Gorilla Glass 5 |
Camera chính | Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
---|---|---|
Nổi bật | LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Camera phụ | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | Yes |
Thân máy | Kích thước | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
---|---|---|
Trong lượng | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Bộ nhớ | Card slot | No |
---|---|---|
Bộ nhớ trong | 128GB 8GB RAM, 256GB 8GB RAM |
Pin | Công nghệ | Li-Ion 4500 mAh, non-removable |
---|---|---|
Sạc | 25W wired, PD2.0, 50% in 30 min Wireless |
Misc | Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
---|---|---|
Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110 | |
SAR | 0.80 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) |
Mạng | Công nghệ | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 – International | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
Tốc độ | HSPA, LTE-A (CA), 5G |
Ra mắt | Công bố | 2023, October 04 |
---|---|---|
Bán chính thức | Available. Released 2023, October 05 |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Công nghệ-C, OTG |
Âm thanh | Loa ngoài | Hỗ trợ loa ngoài |
---|---|---|
3.5mm jack | No |
Nổi bật | Cảm biến | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX |