Xiaomi 14 Pro – Cấu hình cơ bản
Xiaomi 14 Pro – Thông số kỹ thuật chi tiết
Nền tảng | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Display | Công nghệ | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|---|---|
Kích thước | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Độ phân giải | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Công nghệ bảo vệ | Xiaomi Longjing Glass |
Camera chính | Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
---|---|---|
Nổi bật | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Camera phụ | Single | 32 MP, (wide) |
---|---|---|
Nổi bật | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Thân máy | Kích thước | 161.4 x 75.3 x 8.5 mm |
---|---|---|
Trong lượng | 223 g or 230 g (7.87 oz) | |
Build | Glass front, aluminum frame or titanium frame, glass back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Bộ nhớ | Card slot | No |
---|---|---|
Bộ nhớ trong | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Pin | Công nghệ | Li-Po 4880 mAh, non-removable |
---|---|---|
Sạc | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
Misc | Colors | Black, Silver, Titanium, Green |
---|---|---|
Price | About 650 EUR |
Mạng | Công nghệ | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA | |
Tốc độ | HSPA, LTE-A, 5G |
Ra mắt | Công bố | 2023, October 26 |
---|---|---|
Bán chính thức | Coming soon. Exp. release 2023, October |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Công nghệ-C 3.2 Gen 2, OTG |
Âm thanh | Loa ngoài | Hỗ trợ loa ngoài |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Nổi bật | Cảm biến | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|