Xiaomi Poco M6 Pro – Cấu hình cơ bản
Xiaomi Poco M6 Pro – Thông số kỹ thuật chi tiết
Nền tảng | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6x Cortex-A55) | |
GPU | Adreno 613 |
Display | Công nghệ | IPS LCD, 90Hz, 550 nits |
---|---|---|
Kích thước | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Độ phân giải | 1080 x 2460 pixels (~396 ppi density) | |
Công nghệ bảo vệ | Corning Gorilla Glass |
Camera chính | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Nổi bật | LED flash, HDR | |
Video | 1080p@30fps |
Camera phụ | Single | 8 MP, f/2.0, (wide), 1.12µm |
---|---|---|
Nổi bật | HDR | |
Video | 1080p@30fps |
Thân máy | Kích thước | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
---|---|---|
Trong lượng | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Bộ nhớ | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Bộ nhớ trong | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
Pin | Công nghệ | Li-Po 5000 mAh, non-removable |
---|---|---|
Sạc | 18W wired, PD |
Misc | Colors | Power Black, Forest Green |
---|---|---|
Price | About 120 EUR |
Mạng | Công nghệ | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
Tốc độ | HSPA, LTE, 5G |
Ra mắt | Công bố | 2023, August 05 |
---|---|---|
Bán chính thức | Available. Released 2023, August 05 |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | No | |
USB | USB Công nghệ-C |
Âm thanh | Loa ngoài | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Nổi bật | Cảm biến | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |