Xiaomi 13 Ultra – Cấu hình cơ bản
Xiaomi 13 Ultra – Thông số kỹ thuật chi tiết
Nền tảng | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Display | Công nghệ | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1300 nits (HBM), 2600 nits (peak) |
---|---|---|
Kích thước | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) | |
Độ phân giải | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Công nghệ bảo vệ | Corning Gorilla Glass Victus |
Camera chính | Quad | 50.3 MP, f/1.9 or f/4.0, 23mm (wide), 1.0″-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51″, Dual-Pixel PDAF, OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51″, Dual-Pixel PDAF TOF 3D, (depth) |
---|---|---|
Nổi bật | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
Camera phụ | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
---|---|---|
Nổi bật | HDR, panorama | |
Video | 1080p@30fps |
Thân máy | Kích thước | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
---|---|---|
Trong lượng | 227 g (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Bộ nhớ | Card slot | No |
---|---|---|
Bộ nhớ trong | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Pin | Công nghệ | Li-Po 5000 mAh, non-removable |
---|---|---|
Sạc | 90W wired, PD3.0, QC4, 100% in 35 min (advertised) 50W wireless, 100% in 49 min (advertised) 10W reverse wireless |
Misc | Colors | Black, Olive Green, White |
---|---|---|
Price | About 800 EUR |
Mạng | Công nghệ | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Tốc độ | HSPA, LTE-A, 5G |
Ra mắt | Công bố | 2023, April 18 |
---|---|---|
Bán chính thức | Available. Released 2023, April 21 |
Kết nối | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Công nghệ-C 3.2,Hiển thịPort, OTG |
Âm thanh | Loa ngoài | Hỗ trợ loa ngoài |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Nổi bật | Cảm biến | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
---|---|---|
Virtual proximity sensing |